Year | Funding Agency | Title of the project and duration | Amount sanctioned (Lac) | Completed/In-progress |
---|---|---|---|---|
2022-2025 | Ministry of Health and Family Welfare DHR, GOI, ICMR-DHR | “Profiling bacteriophages of the food and exploring their application to control food borne pathogens” | 31.02750 | Ongoing |
2020-2023 | Ministry of Health and Family Welfare DHR, GOI | To study the synergistic effect of Nano particle of piperine, paclitaxel and both on the inhibition of the Mitigation of Invasion of Human breast cancer cells by Targetting epithelial to measenchyma Transition | 32.62350 | Ongoing |
2020-2023 | Research promotion Board Guru Jambheshwar University of Science and Technology, Hisar | Development and Characterization of Various thin films for biological applications | 0.85 | Ongoing |
2018-2022 | HSCST, Panchkula | 'To Develop a Process for bioremediation Chromium from Industrial Effluents using Microbial Consortium' | 08.338 | Ongoing |
2016-2019 | HSCST, PanchKula Haryana ,India | Phytase Enzyme Production, Purification & Characterization from Indigenous Microbes for Food/ Feed Applications” | 8.00 | Completed |
2020-2021 | World Bank TEQUIP-II | Development of vegetable based instant health product | 4.50 | Completed |
2016-2020 | Joint Research Project in Bilateral mode involving Scientist & Technologist from India and Ukraine in the framework of the Department Of Science & Technology (DST), Govt, of India and the State Agency of Science, Innovation & Informatization of Ukraine (DKNII) | Development Microbial Technology for accelerated multi-component municipal organic waste recycling. | 39.10 | Completed |
2017-2019 | DST-PURSE | Development of ecofriendly process for wast paper management | 2.40 | Completed |
2016-2021 | (SAP), UGC, New Delhi, India (Deputy Coordinator) | DRS-Phase-II for Five years 1/4/14 to 31/3/19 under the Special Assistance Program | 90.00 | Completed |
2014-15 | UGC university academic grant ( 01 Year)( Principal Investigator) | Differential Expression Study of Sod Enzyme in Cold Sensitive & Tolerant Commercial Important Arthrospira Isolates | .66 | Completed |
2013-14 | UGC university academic grant ( 01 Year)( Principal Investigator | Elucidation of Phenanthrene degradation Potential ofthe bacterial consortium) | .40 | Completed |
2015-16 | UGC university academic grant | Isolation and Characterization of Antibacterial metabolite from Bacillus cereus NSD 10072” | ,55 | Completed |
2009-2014 | SAP, UGC, New Delhi, India (Deputy Coordinator) 56 Lakh + 2 project fellow. | DRS-Phase-I for Five years 1/4/09 to 31/3/14 under the Special Assistance Program | 56+ 02 fellowship | Completed |
2014-2017 | Coordinator DBT HRD program M.Sc. Biotechnology | sponsored by DBT New Delhi Govt of India at Department of Bio and Nano Technology, GJUS&T, Hisar | 30.00/year | Completed |
2014-2017 | Coordinator DBT-BIF center | Department of Bio and Nano Technology, GJUS&T, Hisar.Supported by DBT New Delhi Govt of India | 9.5/ year | Completed |
2014-2017 | Coordinator DST FIST, Govt of India | Program supported by DST New Delhi Govt of India at Department of Bio and Nano Technology, GJUS&T, Hisar | 72.00 | Completed |
2009-2011 | UGC, New Delhi, India. | Acclimatization of photosynthetic apparatus to low temperature in the cyanobacterium Spirulina platensis and its application for mass cultivation. | 10 | Completed |
2010-2013 | DOEN Govt. of Haryana, India( 03 Year) ( Principal Investigator) | Degradation of polycyclic aromatic hydrocarbons (PAHs) utilizing catabolic genes of bacterial strains isolated from contaminated soils of Haryana. | 6.95 | Completed |
2011-2015 | UGC, New Delhi, India. (Principal-Investigator) | Cellulase production form indigenous fungal strains using agro industrial waste and its characterization | 10.41 | Completed |
2008-2011 | UGC, New Delhi, India (Co-Investigator) | Development of Bio-fuel production technology from agro waste by using indigenous microbes. (3 Years) | 7.2 | Completed |
2003-2006 | UGC, New Delhi, India. (Principal Investigator) | DNA Fingerprinting of Isabgol Germplasm | 6.98 | Completed |
2003-2006 | DBT, New Delhi, India. (Co-Investigator) | Genetic Modification of Lignin Biosynthesis Pathway in Poplars for Low Lignin Content | 39.72 | Completed |
November 12-21, 2018 | MHRD, Government of India | Two Week GIAN Workshop on "Applications of Thermodynamic Prediction for Development of Microbial Biotechnological Approaches” from November 12-21, 2018 under GIAN-MHRD, | 8.16 | Completed |
We believe that home is where the heart is, and every home deserves to be a reflection of its inhabitants. Whether you're a minimalist at heart, a lover of bohemian chic, or a fan of classic elegance, we have something for everyone.
You are the consummate professional and I am in awe of your design abilities and seamless coordination skills. I absolutely adore my new space and I am forever grateful to you and your team.
I have tested your lamp and there was no problem with them. Quality looks Amazing.We are very happy, this are super products.
Creative Mirror did an outstanding job installing full walls of mirrors in my living room and bed room. They enhanced the beauty of my home, made it look more spacious and increased it's value!"
These flower pots are beautiful and so well made! I bought one for myself and had to have one for my daughter as well. They’re very well made and just amazing! We both love them!